Functional Genetic Analysis Reveals Intricate Roles of Conserved X-box Elements in Yeast Transcriptional Regulation
| dc.contributor.author | Voll, Sarah | |
| dc.contributor.supervisor | Kaern, Mads | |
| dc.date.accessioned | 2013-11-13T21:24:17Z | |
| dc.date.available | 2013-11-13T21:24:17Z | |
| dc.date.created | 2013 | |
| dc.date.issued | 2013 | |
| dc.degree.discipline | Médecine / Medicine | |
| dc.degree.level | masters | |
| dc.degree.name | MSc | |
| dc.description.abstract | Understanding the functional impact of physical interactions between proteins and DNA on gene expression is important for developing approaches to correct disease-associated gene dysregulation. I conducted a systematic, functional genetic analysis of protein-DNA interactions in the promoter region of the yeast ribonucleotide reductase subunit gene RNR3. I measured the transcriptional impact of systematically perturbing the major transcriptional regulator, Crt1, and three X-box sites on the DNA known to physically bind Crt1. This analysis revealed interactions between two of the three X-boxes in the presence of Crt1, and unexpectedly, a significant functional role of the X-boxes in the absence of Crt1. Further analysis revealed Crt1- independent regulators of RNR3 that were impacted by X-box perturbation. Taken together, these results support the notion that higher-order X-box-mediated interactions are important for RNR3 transcription, and that the X-boxes have unexpected roles in the regulation of RNR3 transcription that extend beyond their interaction with Crt1. | |
| dc.embargo.terms | immediate | |
| dc.faculty.department | Médecine cellulaire et moléculaire / Cellular and Molecular Medicine | |
| dc.identifier.uri | http://hdl.handle.net/10393/30168 | |
| dc.identifier.uri | http://dx.doi.org/10.20381/ruor-3364 | |
| dc.language.iso | en | |
| dc.publisher | Université d'Ottawa / University of Ottawa | |
| dc.subject | functional genetic analysis | |
| dc.subject | transcription factor (TF) | |
| dc.subject | cis-regulatory element (CRE) | |
| dc.subject | binary interaction | |
| dc.subject | higher order interaction | |
| dc.subject | multiple linear regression | |
| dc.subject | additive | |
| dc.subject | multiplicative | |
| dc.subject | synthetic genetic array (SGA) | |
| dc.subject | green fluorescent protein (GFP) | |
| dc.subject | ribonucleotide reductase (RNR) | |
| dc.subject | yeast | |
| dc.subject | X-box | |
| dc.subject | transcriptional regulation | |
| dc.subject | RNR3 | |
| dc.title | Functional Genetic Analysis Reveals Intricate Roles of Conserved X-box Elements in Yeast Transcriptional Regulation | |
| dc.type | Thesis | |
| thesis.degree.discipline | Médecine / Medicine | |
| thesis.degree.level | Masters | |
| thesis.degree.name | MSc | |
| uottawa.department | Médecine cellulaire et moléculaire / Cellular and Molecular Medicine |
