A study of the relationship between whole blood lactate and 2,3-diphosphoglycerate during submaximal exercise through the anaerobic threshold.
| dc.contributor.author | Salmon, Art. | |
| dc.date.accessioned | 2009-04-17T15:57:56Z | |
| dc.date.available | 2009-04-17T15:57:56Z | |
| dc.date.created | 1977 | |
| dc.date.issued | 1977 | |
| dc.degree.level | Masters | |
| dc.degree.name | M.Sc. | |
| dc.description.abstract | Abstract not available. | |
| dc.format.extent | 74 p. | |
| dc.identifier.citation | Source: Masters Abstracts International, Volume: 45-06, page: 3153. | |
| dc.identifier.uri | http://hdl.handle.net/10393/10569 | |
| dc.identifier.uri | http://dx.doi.org/10.20381/ruor-16886 | |
| dc.publisher | University of Ottawa (Canada) | |
| dc.subject.classification | Health Sciences, Recreation. | |
| dc.title | A study of the relationship between whole blood lactate and 2,3-diphosphoglycerate during submaximal exercise through the anaerobic threshold. | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
