Nano-engineering of Strong Field Processes in Solids
| dc.contributor.author | A, Kazi | |
| dc.contributor.supervisor | Brabec, Thomas | |
| dc.date.accessioned | 2016-09-01T18:09:40Z | |
| dc.date.available | 2016-09-01T18:09:40Z | |
| dc.date.issued | 2016 | |
| dc.description.abstract | We investigate ionization and high harmonic generation (HHG) from the interaction of a mid infra-red laser pulse with a solid state system confined to nano-dimensions. The theory of strong field processes in solids is developed for confined quantum systems in general. Here it is applied to two-dimensional quantum wires with a driving field linearly polarised along the axis of the wires. Our findings indicate that that we are able to control the ionization and high-harmonic output by altering the width of the wire. Control of ionization leads to an increased damage threshold which has important implications for nano-engineering and realizing all solid state coherent XUV sources. | en |
| dc.identifier.uri | http://hdl.handle.net/10393/35101 | |
| dc.identifier.uri | http://dx.doi.org/10.20381/ruor-5398 | |
| dc.language.iso | en | en |
| dc.publisher | Université d'Ottawa / University of Ottawa | en |
| dc.subject | high-harmonic-generation | en |
| dc.subject | quantum-wire | en |
| dc.title | Nano-engineering of Strong Field Processes in Solids | en |
| dc.type | Thesis | en |
| thesis.degree.discipline | Sciences / Science | en |
| thesis.degree.level | Masters | en |
| thesis.degree.name | MSc | en |
| uottawa.department | Physique / Physics | en |
