NTRU over the Eisenstein Integers
| dc.contributor.author | Jarvis, Katherine | |
| dc.contributor.supervisor | Nevins, Monica | |
| dc.date.accessioned | 2011-03-29T19:53:44Z | |
| dc.date.available | 2011-03-29T19:53:44Z | |
| dc.date.created | 2011 | |
| dc.date.issued | 2011 | |
| dc.degree.discipline | Sciences / Science | |
| dc.degree.level | masters | |
| dc.degree.name | msc | |
| dc.description.abstract | NTRU is a fast public-key cryptosystem that is constructed using polynomial rings with integer coefficients. We present ETRU, an NTRU-like cryptosystem based on the Eisenstein integers. We discuss parameter selection and develop a model for the probabilty of decryption failure. We also provide an implementation of ETRU. We use theoretical and experimental data to compare the security and efficiency of ETRU to NTRU with comparable parameter sets and show that ETRU is an improvement over NTRU in terms of security. | |
| dc.embargo.terms | immediate | |
| dc.faculty.department | Mathématiques et statistique / Mathematics and Statistics | |
| dc.identifier.uri | http://hdl.handle.net/10393/19862 | |
| dc.identifier.uri | http://dx.doi.org/10.20381/ruor-4492 | |
| dc.language.iso | en | |
| dc.publisher | Université d'Ottawa / University of Ottawa | |
| dc.subject | NTRU | |
| dc.subject | Eisenstein Integers | |
| dc.subject | Public Key Cryptography | |
| dc.subject | Lattice Based Cryptography | |
| dc.title | NTRU over the Eisenstein Integers | |
| dc.type | Thesis | |
| thesis.degree.discipline | Sciences / Science | |
| thesis.degree.level | Masters | |
| thesis.degree.name | msc | |
| uottawa.department | Mathématiques et statistique / Mathematics and Statistics |
