A High-Fidelity Energy Efficient Path Planner for Unmanned Airships
| dc.contributor.author | Recoskie, Steven | |
| dc.contributor.author | Lanteigne, Eric | |
| dc.contributor.author | Gueaieb, Wail | |
| dc.date.accessioned | 2017-10-18T20:56:51Z | |
| dc.date.available | 2017-10-18T20:56:51Z | |
| dc.date.issued | 2017-10 | |
| dc.description.abstract | This paper presents a comparative study on the effects of grid resolution, vehicle velocity, and wind vector fields on the trajectory planning of unmanned airships. A wavefront expansion trajectory planner that minimizes a multi-objective cost function consisting of flight time, energy consumption, and collision avoidance while respecting the differential constraints of the vehicle is presented. Trajectories are generated using a variety of test environments and flight conditions to demonstrate that the inclusion of a high terrain map resolution, a temporal vehicle velocity, and a spatial wind vector field yields significant improvements in trajectory feasibility and energy economy when compared to trajectories generated using only two of these three elements. | en |
| dc.identifier.doi | 10.3390/robotics6040028 | en |
| dc.identifier.isbn | 2218-6581 | en |
| dc.identifier.uri | http://dx.doi.org/10.3390/robotics6040028 | en |
| dc.identifier.uri | http://hdl.handle.net/10393/36847 | |
| dc.identifier.uri | https://doi.org/10.20381/ruor-21119 | |
| dc.language.iso | en | en |
| dc.subject | path planning | en |
| dc.subject | unmanned airship | en |
| dc.subject | wavefront expansion | en |
| dc.title | A High-Fidelity Energy Efficient Path Planner for Unmanned Airships | en |
| dc.type | Article | en |
