Positive Youth Development's 6th C: The Nature of Contribution in University Athletes
| dc.contributor.author | Deal, Colin | |
| dc.contributor.supervisor | Camiré, Martin | |
| dc.date.accessioned | 2015-09-18T15:54:49Z | |
| dc.date.available | 2015-09-18T15:54:49Z | |
| dc.date.created | 2015 | |
| dc.date.issued | 2015 | |
| dc.degree.discipline | Sciences de la santé / Health Sciences | |
| dc.degree.level | masters | |
| dc.degree.name | MA | |
| dc.description.abstract | The overall purpose of this Master’s thesis was to gain an in-depth understanding of university student-athletes’ contributions. The first manuscript included in this thesis assesses the suitability of the Positive Youth Development Very Short Form (PYD-VSF) for use with an emerging adult athlete population, using data from 74 university student-athletes who completed an online questionnaire. The findings suggest that the PYD-VSF is not an appropriate measure for this population. The second and third manuscript used data from 10 interviews. The second manuscript examined university student-athletes’ motivations to contribute and found participants reported that contributing served as a way to satisfy the basic psychological needs and possessed multiple motives simultaneously. The third manuscript explored the facilitators and barriers relating to university student-athletes’ contributions and found that academic and athletic time constraints were significant barriers to contribution and teammates, coaches, and staff members of the athletics department facilitated contributions. | |
| dc.faculty.department | Sciences de l'activité physique / Human Kinetics | |
| dc.identifier.uri | http://hdl.handle.net/10393/32852 | |
| dc.identifier.uri | http://dx.doi.org/10.20381/ruor-4150 | |
| dc.language.iso | en | |
| dc.publisher | Université d'Ottawa / University of Ottawa | |
| dc.subject | 5Cs model | |
| dc.subject | emerging adulthood | |
| dc.subject | self-determination theory | |
| dc.subject | university athletes | |
| dc.subject | PYD | |
| dc.title | Positive Youth Development's 6th C: The Nature of Contribution in University Athletes | |
| dc.type | Thesis | |
| thesis.degree.discipline | Sciences de la santé / Health Sciences | |
| thesis.degree.level | Masters | |
| thesis.degree.name | MA | |
| uottawa.department | Sciences de l'activité physique / Human Kinetics |
