Subcarrier multiplexing for fiber-based video distribution: A performance study.
| dc.contributor.advisor | McGee, W., | |
| dc.contributor.author | Neusy, Philippe Claude. | |
| dc.date.accessioned | 2009-03-20T20:27:28Z | |
| dc.date.available | 2009-03-20T20:27:28Z | |
| dc.date.created | 1990 | |
| dc.date.issued | 1990 | |
| dc.degree.level | Masters | |
| dc.degree.name | M.A.Sc. | |
| dc.description.abstract | Subcarrier transmission of muti-channel video signals over optical fibers may find widespread application in video distribution systems. This thesis details a comparative study that has been conducted for subcarrier multiplexing systems using various video signal modulation formats. In particular, we have investigated: AM-VSB (NTSC), high-index FM, 4-level QAM, and HDTV (Zenith). For each modulation scheme, a minimum CNR must be achieved to meet the required SNR. For analog fiber optic systems, system degradation results from laser intrinsic nonlinearities and clipping at threshold, and from noise sources (laser RIN (relative intensity noise), signal shot noise and preamplifier thermal noise at the receiver). We have also considered the possibility of using laser optical amplifiers to increase the system margin. Again, device nonlinearities must be considered, as well as further degradation from signal-spontaneous beat noise. A communication system simulator software package BOSS (Block Oriented Systems Simulator) was used to develop a laser model based on the classic laser rate equations to predict nonlinear distortion. Adding Langevin noise terms to the rate equations, BOSS was also used to obtain the RIN spectrum. A similar model was developed for the optical amplifier based on the rate equation and wave equation of the optical amplifier. Results of the comparative study are given. | |
| dc.format.extent | 111 p. | |
| dc.identifier.citation | Source: Masters Abstracts International, Volume: 30-03, page: 0843. | |
| dc.identifier.isbn | 9780315605688 | |
| dc.identifier.uri | http://hdl.handle.net/10393/5971 | |
| dc.identifier.uri | http://dx.doi.org/10.20381/ruor-14624 | |
| dc.publisher | University of Ottawa (Canada) | |
| dc.subject.classification | Engineering, Electronics and Electrical. | |
| dc.title | Subcarrier multiplexing for fiber-based video distribution: A performance study. | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
