Influence of phosphorylation on caspase-3-mediated Akt1 cleavage
| dc.contributor.author | Jahani-asl, Arezu | |
| dc.date.accessioned | 2013-11-07T18:12:18Z | |
| dc.date.available | 2013-11-07T18:12:18Z | |
| dc.date.created | 2005 | |
| dc.date.issued | 2005 | |
| dc.degree.level | Masters | |
| dc.degree.name | M.Sc. | |
| dc.description.abstract | Caspase-3, an executioner of apoptosis, is negatively regulated by X-linked inhibitor of apoptosis protein (XIAP), a determinant of cisplatin resistance. XIAP down-regulation in ovarian cancer cells or treatment with cisplatin induces caspase-3-mediated AKT cleavage and apoptosis, while XIAP over-expression suppresses this cleavage and increases phospho-AKT content. The identity of the caspase-3 cleavage site(s) in AM and the possible dependence of caspase-3-mediated cleavage on its phosphorylation status are unknown. The objectives of this thesis were to determine the caspase-3 cleavage site(s) in Akt1 and to examine the influence of phosphorylation on Akt1 cleavage in vitro. Our results suggested presence of three non-consensus (EEEE 117, EEMD119, DAKE398) and one consensus (DQDD456) cleavage sites, and posphorylation of Akt1 influenced the pattern of cleavage in a site-specific manner: Whereas cleavage at site "EEEE117" was facilitated by phosphorylation, that at sites "EEMD119 and DAKE398'' were attenuated. The biological significance of these observations requires future investigation. | |
| dc.format.extent | 148 p. | |
| dc.identifier.citation | Source: Masters Abstracts International, Volume: 44-04, page: 1762. | |
| dc.identifier.uri | http://hdl.handle.net/10393/26931 | |
| dc.identifier.uri | http://dx.doi.org/10.20381/ruor-11833 | |
| dc.language.iso | en | |
| dc.publisher | University of Ottawa (Canada) | |
| dc.subject.classification | Biology, Molecular. | |
| dc.subject.classification | Biology, Cell. | |
| dc.title | Influence of phosphorylation on caspase-3-mediated Akt1 cleavage | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
