Factors Affecting the Retention of Students Admitted from CEGEP
| dc.contributor.author | Cao, Xinrui | |
| dc.contributor.supervisor | Barham, Victoria | |
| dc.date.accessioned | 2018-05-11T13:13:30Z | |
| dc.date.available | 2018-05-11T13:13:30Z | |
| dc.date.issued | 2018 | |
| dc.description.abstract | Using administrative data, I investigate the factors that affect retention of CEGEP students in undergraduate studies at the University of Ottawa. I estimate a linear probability model for first and second year retention rates. I find that age, sex, diifference in financial costs, and enrollment in the Faculty of Arts and the Faculty of Social Sciences crucially affect both first year and second year retention. A surprising finding is that the admission average has a positive effect on the second year retention rate but does not affect first year retention. The citizenship status of the student affects first year retention, but does not affect second year retention. | en_US |
| dc.identifier.uri | http://hdl.handle.net/10393/37638 | |
| dc.identifier.uri | https://doi.org/10.20381/ruor-21902 | |
| dc.language.iso | en | en_US |
| dc.title | Factors Affecting the Retention of Students Admitted from CEGEP | en_US |
| dc.type | Research Paper | en_US |
