Regional Convergence in China
| dc.contributor.author | Hou, Yan | |
| dc.contributor.supervisor | Coulombe, Serge | |
| dc.date.accessioned | 2013-08-27T19:52:54Z | |
| dc.date.available | 2013-08-27T19:52:54Z | |
| dc.date.created | 2002 | |
| dc.date.issued | 2002 | |
| dc.description.abstract | Using panel data sets, this paper implements several empirical approaches to provide strong empirical evidence of absolute and conditionnal convergence within 25 of China's provinces, over the entire research period, 1953-1998, and during the post-reforn | |
| dc.identifier.uri | http://hdl.handle.net/10393/25119 | |
| dc.language.iso | en | |
| dc.title | Regional Convergence in China |
Files
Original bundle
1 - 1 of 1
