Past and Future Sea-Level Changes in French Polynesia
| dc.contributor.author | Botella, Albéric | |
| dc.contributor.supervisor | Milne, Glenn | |
| dc.date.accessioned | 2015-11-30T19:53:51Z | |
| dc.date.available | 2016-12-04T09:30:07Z | |
| dc.date.created | 2015 | |
| dc.date.issued | 2015 | |
| dc.description.abstract | Among the various adverse effects of climate change, sea-level rise is expected to increase the severity and frequency of flooding events impacting the vulnerable, low-lying islands of French Polynesia. It has long been understood that sea-level changes are not spatially uniform, yet this aspect is not taken into account in the decision-making. Notably, no projections of future sea level have been produced specifically for this region so far, partly because the processes driving sea-level changes remain poorly constrained. To approach the issue, we present a detailed reconstruction of sea-level changes for the mid-to-late Holocene, based on the observation of coral proxies. This dataset is then used to calibrate a sea-level model in order to estimate the contribution of glacial isostatic adjustment to regional sea-level changes and to infer past variations in global ice volume. Building upon this baseline and exploiting recent outputs of climate models, we project that in a “worst-case” scenario, sea level would rise 1.05 meters by 2100 in French Polynesia, exceeding the value adopted in the French adaptation strategy by 0.45 meters. We conclude that spatial variability of sea-level rise should be considered in future risk studies for this and other regions. | |
| dc.embargo.terms | 2016-12-04 00:00:00 | |
| dc.identifier.uri | http://hdl.handle.net/10393/33392 | |
| dc.identifier.uri | http://dx.doi.org/10.20381/ruor-3982 | |
| dc.language.iso | en | |
| dc.publisher | Université d'Ottawa / University of Ottawa | |
| dc.subject | sea level | |
| dc.subject | glacial isostatic adjustement | |
| dc.subject | climate change | |
| dc.subject | French Polynesia | |
| dc.title | Past and Future Sea-Level Changes in French Polynesia | |
| dc.type | Thesis | |
| thesis.degree.discipline | Sciences / Science | |
| thesis.degree.level | Masters | |
| thesis.degree.name | MSc | |
| uottawa.department | Sciences de la terre / Earth Sciences |
