The Performance of Immigrant-owned Business Ventures
| dc.contributor.author | Neville, François P. | |
| dc.contributor.supervisor | Orser, Barbara J. | |
| dc.contributor.supervisor | Riding, Allan | |
| dc.date.accessioned | 2011-06-30T18:20:46Z | |
| dc.date.available | 2011-06-30T18:20:46Z | |
| dc.date.created | 2011 | |
| dc.date.issued | 2011 | |
| dc.degree.discipline | Gestion / Management | |
| dc.degree.level | masters | |
| dc.degree.name | msc | |
| dc.description.abstract | Employing a representative sample of small- and medium-sized enterprises, this study examines the performance of immigrant-owned business ventures (IBVs) and firms owned by non-immigrants. The study also presents a comprehensive profile of Canadian IBVs. Anecdotal evidence has suggested that many successful growth-oriented firms have been started and managed by immigrant entrepreneurs. Immigrant business owners are also thought to bring to business start-up unique managerial acumen and social capital derived from diverse experiences and international networks. To date, however, there remains a lack of substantive evidence regarding the performance of immigrant-owned ventures. The study also considers the performance of comparable groups of new firms owned by non-immigrant entrepreneurs, with a particular focus on the relationship between firm internationalization and enterprise performance. The results lend support to arguments that owner-level factors influence the process of internationalization among SMEs and that, compared to non-immigrant business owners, immigrant business owners retain entrepreneurial acumen that is conducive to the internationalization of young ventures. The implications of the findings for research and policy are considered. | |
| dc.embargo.terms | immediate | |
| dc.faculty.department | Gestion / Management | |
| dc.identifier.uri | http://hdl.handle.net/10393/20092 | |
| dc.identifier.uri | http://dx.doi.org/10.20381/ruor-4672 | |
| dc.language.iso | en | |
| dc.publisher | Université d'Ottawa / University of Ottawa | |
| dc.subject | Immigrants | |
| dc.subject | Exporting | |
| dc.subject | Internationalization | |
| dc.subject | Entrepreneurship | |
| dc.subject | Performance | |
| dc.subject | Growth | |
| dc.title | The Performance of Immigrant-owned Business Ventures | |
| dc.type | Thesis | |
| thesis.degree.discipline | Gestion / Management | |
| thesis.degree.level | Masters | |
| thesis.degree.name | msc | |
| uottawa.department | Gestion / Management |
