Use of X-ray Absorption Spectrometry to Determine Diffusion Coefficients in Low-Permeability Shale: Queenston Formation Shale
| dc.contributor.author | Hafezian, Golrokh | |
| dc.contributor.supervisor | Al, Tom | |
| dc.date.accessioned | 2022-02-18T14:13:11Z | |
| dc.date.available | 2022-02-18T14:13:11Z | |
| dc.date.issued | 2022-02-18 | en_US |
| dc.description.abstract | A new spectrometric technique for measuring diffusion coefficients of Ordovician Queenston Formation shale from the Michigan Basin of southwest Ontario, Canada is presented; in this case pore diffusion coefficients (Dp) were determined for the conservative (iodide, I^-) and reactive (cesium, Cs^+) tracers in porous media. Furthermore, diffusion-reaction parameters such as Cation exchange capacity (CEC) were obtained for the reactive tracer, Cs^+ by the reactive-transport modeling. The principle of X-ray absorption spectrometry (XAS) is based on the attenuation of high atomic number of diffusive species (e.g. Cs^+and I^-) in porous media, allowing for the quantification of the resulting spatial changes. The technique employs a 1.1 mm collimated X-ray beam to resolve the tracer presence in a slice; small region of a rotating sample for a fixed time. The x-ray beam is incident on a sample of porous rock while the transmitted beam is detected on the opposite side of the sample, allowing acquisition of a transmitted X-ray energy spectrum vs intensity (counts). Additional analyses such as mineralogical studies by scanning electron microscopy with energy-dispersive X-ray spectroscopy (SEM-EDS) were conducted to improve the understanding of solute transport. The comparison of the data obtained by the XAS method indicating a good agreement with established radiography and other conventional diffusion methods provide an alternate approach for quantifying the diffusion coefficient of porous media. | en_US |
| dc.identifier.uri | http://hdl.handle.net/10393/43305 | |
| dc.identifier.uri | http://dx.doi.org/10.20381/ruor-27522 | |
| dc.language.iso | en | en_US |
| dc.publisher | Université d'Ottawa / University of Ottawa | en_US |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.subject | diffusion | en_US |
| dc.subject | shale | en_US |
| dc.subject | X-ray absorption spectrometry | en_US |
| dc.subject | cesium | en_US |
| dc.subject | iodide | en_US |
| dc.title | Use of X-ray Absorption Spectrometry to Determine Diffusion Coefficients in Low-Permeability Shale: Queenston Formation Shale | en_US |
| dc.type | Thesis | en_US |
| thesis.degree.discipline | Sciences / Science | en_US |
| thesis.degree.level | Masters | en_US |
| thesis.degree.name | MSc | en_US |
| uottawa.department | Sciences de la Terre et de l'environnement / Earth and Environmental Sciences | en_US |
