The effects of selected intensities of repeated isometric knee extension exercises upon subsequent total plasma creatine kinase activities.
| dc.contributor.author | Chin, Richard W. | |
| dc.date.accessioned | 2009-03-20T19:13:45Z | |
| dc.date.available | 2009-03-20T19:13:45Z | |
| dc.date.created | 1987 | |
| dc.date.issued | 1987 | |
| dc.degree.level | Masters | |
| dc.degree.name | M.Sc. | |
| dc.identifier.citation | Source: Masters Abstracts International, Volume: 40-07, page: . | |
| dc.identifier.isbn | 9780315406940 | |
| dc.identifier.uri | http://hdl.handle.net/10393/5528 | |
| dc.identifier.uri | http://dx.doi.org/10.20381/ruor-14406 | |
| dc.publisher | University of Ottawa (Canada) | |
| dc.subject.classification | Engineering, General. | |
| dc.title | The effects of selected intensities of repeated isometric knee extension exercises upon subsequent total plasma creatine kinase activities. | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
