Cytoprotective effects of intracellular platelet activating factor acetylhydrolases
| dc.contributor.advisor | Bennett, Steffany, | |
| dc.contributor.advisor | Franks, Douglas J., | |
| dc.contributor.author | Bonin, Fanny | |
| dc.date.accessioned | 2013-11-07T17:24:50Z | |
| dc.date.available | 2013-11-07T17:24:50Z | |
| dc.date.created | 2003 | |
| dc.date.issued | 2003 | |
| dc.degree.level | Masters | |
| dc.degree.name | M.Sc. | |
| dc.description.abstract | Platelet activating factor (PAF) is a biologically active phospholipid implicated in the developmental brain disorder Miller-Dieker Syndrome (MDS) and purported to be a primary mediator of cell death in HIV-dementia, ischemia, and epilepsy. As part of my honour's thesis, I demonstrated that PAF can elicit cell death independently of its G-protein coupled receptor (PAFR) in PC12 cells. In my M.Sc. research, I have sought to identify how PAF-mediated cell death is regulated in PC12 cells. PAF is inactivated in brain by two intracellular PAF-acetylhydrolases (PAF-AHs): PAF-AH I and PAF-AH II. PAF-AH I is a trimeric complex composed of two catalytic subunits (alpha1 and alpha2) and one regulatory subunit (beta). Mutations in the Lis1 gene, coding for the beta subunit of PAF-AH I, are the genetic determinant of MDS. However, it is not clear whether these mutations impact on PAF-AH I enzymatic activity in MDS. Furthermore, it is not known whether cytosolic PAF-AH activity regulates the kinetics of neuronal loss following pathophysiological challenge. To begin to address these questions, I sought to identify an in vitro model system suitable for study of PAF-AH activity.* (Abstract shortened by UMI.) *This dissertation is a compound document (contains both a paper copy and a CD as part of the dissertation). The CD requires the following system requirements: QuickTime. | |
| dc.format.extent | 108 p. | |
| dc.identifier.citation | Source: Masters Abstracts International, Volume: 42-06, page: 2112. | |
| dc.identifier.uri | http://hdl.handle.net/10393/26529 | |
| dc.identifier.uri | http://dx.doi.org/10.20381/ruor-18228 | |
| dc.language.iso | en | |
| dc.publisher | University of Ottawa (Canada) | |
| dc.subject.classification | Biology, Molecular. | |
| dc.title | Cytoprotective effects of intracellular platelet activating factor acetylhydrolases | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
