Vegetation, microclimate and soil, as influenced by slope and exposure, Grizzly Creek, St. Elias Mt. Range, Yukon Territory.
| dc.contributor.author | Leverton, David. | |
| dc.date.accessioned | 2009-03-19T12:40:37Z | |
| dc.date.available | 2009-03-19T12:40:37Z | |
| dc.date.created | 1981 | |
| dc.date.issued | 1981 | |
| dc.degree.level | Masters | |
| dc.degree.name | M.A. | |
| dc.identifier.citation | Source: Masters Abstracts International, Volume: 40-07, page: . | |
| dc.identifier.isbn | 9780315007161 | |
| dc.identifier.uri | http://hdl.handle.net/10393/3917 | |
| dc.identifier.uri | http://dx.doi.org/10.20381/ruor-10002 | |
| dc.publisher | University of Ottawa (Canada) | |
| dc.subject.classification | Biology, General. | |
| dc.title | Vegetation, microclimate and soil, as influenced by slope and exposure, Grizzly Creek, St. Elias Mt. Range, Yukon Territory. | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
