Dispatch rule and batch size effects on the performance of flow shops characterized by multiple revisit workstations.
| dc.contributor.author | Edwards, B. Alexander T. | |
| dc.date.accessioned | 2009-03-20T20:27:40Z | |
| dc.date.available | 2009-03-20T20:27:40Z | |
| dc.date.created | 1989 | |
| dc.date.issued | 1989 | |
| dc.degree.level | Masters | |
| dc.degree.name | M.A.Sc. | |
| dc.identifier.citation | Source: Masters Abstracts International, Volume: 40-07, page: . | |
| dc.identifier.isbn | 9780315563162 | |
| dc.identifier.uri | http://hdl.handle.net/10393/5975 | |
| dc.identifier.uri | http://dx.doi.org/10.20381/ruor-14626 | |
| dc.publisher | University of Ottawa (Canada) | |
| dc.subject.classification | Library Science. | |
| dc.title | Dispatch rule and batch size effects on the performance of flow shops characterized by multiple revisit workstations. | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
