Cleantech SMEs’ Expectations and Perceptions of an Established Community-based Intermediary Moving into their Sector
| dc.contributor.author | Dahiya, Sushil | |
| dc.contributor.supervisor | Brzustowski, Tom | |
| dc.contributor.supervisor | Chreim, Samia | |
| dc.date.accessioned | 2013-03-07T18:26:33Z | |
| dc.date.available | 2013-03-07T18:26:33Z | |
| dc.date.created | 2013 | |
| dc.date.issued | 2013 | |
| dc.degree.discipline | Gestion / Management | |
| dc.degree.level | masters | |
| dc.degree.name | MSc | |
| dc.description.abstract | Innovation intermediaries provide a range of services to assist firms during the process of innovation. How SMEs perceive innovation intermediaries is an area of investigation that would provide important information on how innovation intermediaries’ assist small and medium enterprises (SMEs). This study focuses on the cleantech industry and explores SMEs’ expectations and perceptions of an established community-based intermediary (CBI) moving into their sector. A qualitative research methodology was adopted to collect data from 15 sample SMEs. In regards to SMEs, the findings show that cleantech companies face financing, partnerships, marketing, sales, regulatory and bureaucratic challenges. In regards to innovation intermediaries, the findings showcase how CBI, a regional intermediary, is not effective in supporting cleantech SMEs with their sector specific needs or challenges. | |
| dc.embargo.terms | immediate | |
| dc.faculty.department | Gestion / Management | |
| dc.identifier.uri | http://hdl.handle.net/10393/23918 | |
| dc.identifier.uri | http://dx.doi.org/10.20381/ruor-6546 | |
| dc.language.iso | en | |
| dc.publisher | Université d'Ottawa / University of Ottawa | |
| dc.subject | commercialization challenges | |
| dc.subject | innovation challenges | |
| dc.subject | innovation intermediaries | |
| dc.subject | innovation intermediary | |
| dc.subject | innovative SMEs | |
| dc.subject | Canadian SMEs | |
| dc.subject | clean energy | |
| dc.subject | clean energy challenges | |
| dc.subject | cleantech | |
| dc.subject | cleantech challenges | |
| dc.subject | cleantech companies | |
| dc.subject | cleantech industry | |
| dc.subject | cleantech intermediaries | |
| dc.subject | cleantech sector | |
| dc.subject | cleantech intermediary | |
| dc.subject | Cleantech SME | |
| dc.subject | Cleantech SMEs | |
| dc.subject | commercialization | |
| dc.subject | economic development organization | |
| dc.subject | innovation | |
| dc.subject | intermediaries | |
| dc.subject | intermediary | |
| dc.subject | intermediary challenges | |
| dc.subject | intermediaries' challenges | |
| dc.subject | non-profit | |
| dc.subject | nonprofit | |
| dc.subject | regional intermediaries | |
| dc.subject | regional intermediary | |
| dc.subject | SME | |
| dc.subject | SMEs | |
| dc.subject | SME challenges | |
| dc.subject | SMEs' challenges | |
| dc.subject | clean technology | |
| dc.subject | clean technology industry | |
| dc.subject | clean technology sector | |
| dc.subject | clean technology challenges | |
| dc.subject | clean energy industry | |
| dc.subject | clean energy sector | |
| dc.title | Cleantech SMEs’ Expectations and Perceptions of an Established Community-based Intermediary Moving into their Sector | |
| dc.type | Thesis | |
| thesis.degree.discipline | Gestion / Management | |
| thesis.degree.level | Masters | |
| thesis.degree.name | MSc | |
| uottawa.department | Gestion / Management |
