Alleviating toxic α-Synuclein accumulation by membrane depolarization: evidence from an in vitro model of Parkinson’s disease
| dc.contributor.author | Ross, Alysia | |
| dc.contributor.author | Xing, Viktoria | |
| dc.contributor.author | Wang, Ting T | |
| dc.contributor.author | Bureau, Samantha C | |
| dc.contributor.author | Link, Giovana A | |
| dc.contributor.author | Fortin, Teresa | |
| dc.contributor.author | Zhang, Hui | |
| dc.contributor.author | Hayley, Shawn | |
| dc.contributor.author | Sun, Hongyu | |
| dc.date.accessioned | 2020-08-04T04:55:33Z | |
| dc.date.available | 2020-08-04T04:55:33Z | |
| dc.date.issued | 2020-07-31 | |
| dc.date.updated | 2020-08-04T04:55:33Z | |
| dc.description.abstract | Abstract Parkinson’s disease (PD) is characterized by the formation of toxic, fibrillar form alpha-synuclein (α-Syn) protein aggregates in dopaminergic neurons. Accumulating evidence has shown a multifactorial interplay between the intracellular calcium elevation and α-Syn dynamics. However, whether membrane depolarization regulates toxic α-Syn aggregates remains unclear. To understand this better, we used an in vitro α-Syn preformed fibrils (PFF) model of PD in human neural cells. We demonstrated functional membrane depolarization in differentiated SH-SY5Y cells induced by two independent treatments: high extracellular K+ and the GABAA receptor blocker picrotoxin. We then observed that these treatments significantly alleviated toxic α-Syn aggregation in PFF-treated SH-SY5Y cells. Moreover, clinically relevant direct current stimulation (DCS) also remarkably decreased toxic α-Syn aggregation in PFF-treated SH-SY5Y cells. Taken together, our findings suggest that membrane depolarization plays an important role in alleviating PFF-induced toxic α-Syn aggregates, and that it may represent a novel therapeutic mechanism for PD. | |
| dc.identifier.citation | Molecular Brain. 2020 Jul 31;13(1):108 | |
| dc.identifier.uri | https://doi.org/10.1186/s13041-020-00648-8 | |
| dc.identifier.uri | https://doi.org/10.20381/ruor-25024 | |
| dc.identifier.uri | http://hdl.handle.net/10393/40798 | |
| dc.language.rfc3066 | en | |
| dc.rights.holder | The Author(s) | |
| dc.title | Alleviating toxic α-Synuclein accumulation by membrane depolarization: evidence from an in vitro model of Parkinson’s disease | |
| dc.type | Journal Article |
