Modeling and simulation of cellular metabolism and energy production by mitochondria
| dc.contributor.author | Djafarzadeh, Roxana | |
| dc.date.accessioned | 2013-11-07T18:12:10Z | |
| dc.date.available | 2013-11-07T18:12:10Z | |
| dc.date.created | 2005 | |
| dc.date.issued | 2005 | |
| dc.degree.level | Masters | |
| dc.degree.name | M.A.Sc. | |
| dc.description.abstract | It is the intent of this thesis to investigate and develop a simulation model for metabolic pathways in the cells, namely, Glycolysis and Krebs cycle, using the DEVS formalism and the CD++ tool, then to further improve it to complete virtual mitochondrion. The hierarchical nature of DEVS makes it ideal for describing naturally hierarchical systems as the Cell, while its discrete-event approach improves performance due to the asynchronous nature of the events occurring in the cell. Simultaneously, as DEVS is a timed-based modeling approach, timing of the chemical reactions can be adequately represented. The models were developed using the CD++ toolkit, a modeling tool for simulation of complex physical systems that can be used to simulate a variety of models. CD++ server permits the execution and visualization of the results with sophisticated and easy-to-use Graphical User Interfaces. A precise and easy to use simulation environment for biological models of glycolysis and Krebs cycle was created, and the results presented show the potential of this approach. | |
| dc.format.extent | 216 p. | |
| dc.identifier.citation | Source: Masters Abstracts International, Volume: 44-04, page: 1925. | |
| dc.identifier.uri | http://hdl.handle.net/10393/26890 | |
| dc.identifier.uri | http://dx.doi.org/10.20381/ruor-11813 | |
| dc.language.iso | en | |
| dc.publisher | University of Ottawa (Canada) | |
| dc.subject.classification | Engineering, Electronics and Electrical. | |
| dc.title | Modeling and simulation of cellular metabolism and energy production by mitochondria | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
