Phytoplankton Communities in Temperate Rivers
| dc.contributor.author | Contant, Jacinthe | |
| dc.contributor.supervisor | Pick, Frances R | |
| dc.date.accessioned | 2012-01-23T14:42:58Z | |
| dc.date.available | 2013-03-01T11:00:04Z | |
| dc.date.created | 2012 | |
| dc.date.issued | 2012 | |
| dc.degree.discipline | Sciences / Science | |
| dc.degree.level | masters | |
| dc.degree.name | MSc | |
| dc.description.abstract | The structure of phytoplankton communities was examined seasonally across five rivers with a focus on small cells and their relative importance. Picophytoplankton (0.2-2 μm), previously considered insignificant in rivers, reached densities as high as those observed in lakes and oceans (~ 10e4-10e5 cells/mL). Their relative importance was not a function of trophic state with the highest contribution to algal biomass found in the most eutrophic river. Body size distributions were analyzed from both chlorophyll-a size fractions and taxonomic enumerations; no significant effect of river or season was detected, suggesting that phytoplankton size distribution is not a useful metric of change in rivers. Unlike lake ecosystems, the rivers were uniformly dominated by small cells (< 20 μm). Taxonomic analyses of the seasonal succession did not reveal a common periodicity of particular divisions (e.g. diatoms). However, strong dominance was more typical of eutrophic rivers even though taxa richness was similar. | |
| dc.embargo.terms | 1 year | |
| dc.faculty.department | Biologie / Biology | |
| dc.identifier.uri | http://hdl.handle.net/10393/20623 | |
| dc.identifier.uri | http://dx.doi.org/10.20381/ruor-6554 | |
| dc.language.iso | en | |
| dc.publisher | Université d'Ottawa / University of Ottawa | |
| dc.subject | phytoplankton | |
| dc.subject | picophytoplankton | |
| dc.subject | size distribution analysis | |
| dc.subject | seasonal succession | |
| dc.subject | nutrients | |
| dc.subject | Picophytoplankton in rivers | |
| dc.title | Phytoplankton Communities in Temperate Rivers | |
| dc.type | Thesis | |
| thesis.degree.discipline | Sciences / Science | |
| thesis.degree.level | Masters | |
| thesis.degree.name | MSc | |
| uottawa.department | Biologie / Biology |
