A Numerical Modelling Study of a Planar Holographic Antenna
| dc.contributor.author | Yu, Esther Ler-Yen | |
| dc.contributor.supervisor | McNamara, Derek | |
| dc.date.accessioned | 2011-07-28T15:00:00Z | |
| dc.date.available | 2011-07-28T15:00:00Z | |
| dc.date.created | 2011 | |
| dc.date.issued | 2011 | |
| dc.degree.discipline | Génie / Engineering | |
| dc.degree.level | masters | |
| dc.degree.name | masc | |
| dc.description.abstract | Planar holographic antennas composed of printed dipole or conducting ring elements offer the promise of both low-profile and freedom from the losses associated with conventional printed beamforming networks at Ka-band frequencies and above. While some advances have been made, the aperture efficiencies achieved thus far have been unexpectedly low. These antennas are electrically quite large and materially inhomogeneous, which has prevented their rigorous analysis using computational electromagnetic (CEM). In this thesis we use CEM to study their operation, and point to several (and possibly unavoidable) reasons for the above-mentioned low aperture efficiency. | |
| dc.embargo.terms | immediate | |
| dc.faculty.department | Génie électrique / Electrical Engineering | |
| dc.identifier.uri | http://hdl.handle.net/10393/20123 | |
| dc.identifier.uri | http://dx.doi.org/10.20381/ruor-4700 | |
| dc.language.iso | en | |
| dc.publisher | Université d'Ottawa / University of Ottawa | |
| dc.title | A Numerical Modelling Study of a Planar Holographic Antenna | |
| dc.type | Thesis | |
| thesis.degree.discipline | Génie / Engineering | |
| thesis.degree.level | Masters | |
| thesis.degree.name | masc | |
| uottawa.department | Génie électrique / Electrical Engineering |
