Pre-Clinical Evaluation of Biopolymer Delivered Circulating Angiogenic Cells in Hibernating Myocardium
| dc.contributor.author | Giordano, Céline | |
| dc.contributor.supervisor | Marc, Ruel | |
| dc.date.accessioned | 2012-01-20T20:04:24Z | |
| dc.date.available | 2012-01-20T20:04:24Z | |
| dc.date.created | 2011 | |
| dc.date.issued | 2011 | |
| dc.degree.discipline | Médecine / Medicine | |
| dc.degree.level | masters | |
| dc.degree.name | MSc | |
| dc.description.abstract | Vasculogenic cell-based therapy combined with tissue engineering is a promising revascularization strategy for patients with hibernating myocardium, a common clinical condition. We used a clinically relevant swine model of hibernating myocardium to examine the benefits of biopolymer-supported delivery of circulating angiogenic cells (CACs) in this context. Twenty-five swine underwent placement of an ameroid constrictor on the left circumflex artery (LCx). After 2 weeks, positron emission tomography measures of myocardial blood flow (MBF) and myocardial flow reserve (MFR) were reduced in the affected region (both p<0.001). Hibernation (mismatch) was specific to the LCx territory. Swine were randomized to receive intramyocardial injections of PBS control (n=10), CACs (n=8), or CACs + a collagen-based matrix (n=7). At follow-up, stress MBF and MFR were increased only in the cells+matrix group (p<0.01), and mismatch was lower in the cells+matrix treated animals (p=0.02) compared to controls. Similar results were found using microsphere-measured MBF. Wall motion abnormalities and ejection fraction improved only in the cells+matrix group. This preclinical swine model demonstrated ischemia and hibernation, which was improved by the combined delivery of CACs and a collagen-based matrix. To our knowledge, this is the first demonstration of the mechanisms and effects of combining progenitor cells and biopolymers in the setting of myocardial hibernation, a common clinical condition in patients with advanced coronary artery disease. | |
| dc.embargo.terms | immediate | |
| dc.faculty.department | Médecine cellulaire et moléculaire / Cellular and Molecular Medicine | |
| dc.identifier.uri | http://hdl.handle.net/10393/20619 | |
| dc.identifier.uri | http://dx.doi.org/10.20381/ruor-5395 | |
| dc.language.iso | en | |
| dc.publisher | Université d'Ottawa / University of Ottawa | |
| dc.subject | Hibernation | |
| dc.subject | Circulating angiogenic cells | |
| dc.subject | Vasculogenesis | |
| dc.subject | Cardiac PET | |
| dc.subject | Matrix | |
| dc.title | Pre-Clinical Evaluation of Biopolymer Delivered Circulating Angiogenic Cells in Hibernating Myocardium | |
| dc.type | Thesis | |
| thesis.degree.discipline | Médecine / Medicine | |
| thesis.degree.level | Masters | |
| thesis.degree.name | MSc | |
| uottawa.department | Médecine cellulaire et moléculaire / Cellular and Molecular Medicine |
