Study of Dissipative Spots In Three-Component Reaction-Difussion Systems on Two-Dimensional Domains
| dc.contributor.author | Belzil-Lacasse, Christian | |
| dc.contributor.supervisor | Leblanc, Victor | |
| dc.date.accessioned | 2016-02-11T20:03:13Z | |
| dc.date.available | 2016-02-11T20:03:13Z | |
| dc.date.issued | 2016 | * |
| dc.description.abstract | Dissipative spots are found in physical experiments of many branches of natural science. In this thesis we use three-component reaction-diffusion systems on two-dimensional domains in order to generate these patterns. Using a dynamical system approach we proceed with a Fourier analysis on a linearized reaction-diffusion system in order to provide the bifurcation conditions for a given homogeneous state. We validate our results and establish it's limitations through numerical experiments. We report very interesting behavior during these simulations, notably hysteresis and multi-stability. We will then turn our attention to the relatively unexplored phenomenon of rotating spots. Based on previous work done for spiral waves, we investigate the effect of translational symmetry-breaking on a rotating spot mainly through careful numerical analysis. | en |
| dc.identifier.uri | http://hdl.handle.net/10393/34257 | |
| dc.identifier.uri | http://dx.doi.org/10.20381/ruor-5458 | |
| dc.language.iso | en | en |
| dc.publisher | Université d'Ottawa / University of Ottawa | en |
| dc.subject | spot | en |
| dc.subject | reaction-diffusion | en |
| dc.subject | dynamical system | en |
| dc.subject | bifurcation | en |
| dc.subject | rotating | en |
| dc.subject | translational symmetry-breaking | en |
| dc.title | Study of Dissipative Spots In Three-Component Reaction-Difussion Systems on Two-Dimensional Domains | en |
| dc.type | Thesis | en |
| thesis.degree.discipline | Sciences / Science | en |
| thesis.degree.level | Masters | en |
| thesis.degree.name | MSc | en |
| uottawa.department | Mathématiques et statistique / Mathematics and Statistics | en |
