Crime Rates and Access to Banking Services: An International Comparison
| dc.contributor.author | Keery, Anne | |
| dc.contributor.supervisor | Hotte, Louis | |
| dc.date.accessioned | 2013-08-27T19:53:18Z | |
| dc.date.available | 2013-08-27T19:53:18Z | |
| dc.date.created | 2008 | |
| dc.date.issued | 2008 | |
| dc.description.abstract | The question motivating this paper is, "Does increasing access to banking reduce the occurrence of crime?" The answer is a resounding "yes!" To answer the question, a series of sandard OLS regressions are performed based on the model used by Soares (2004) | |
| dc.identifier.uri | http://hdl.handle.net/10393/25329 | |
| dc.language.iso | en | |
| dc.title | Crime Rates and Access to Banking Services: An International Comparison |
Files
Original bundle
1 - 1 of 1
