A Study of the Determinants of Inbound Tourism in Hong Kong from 1998 to 2009
| dc.contributor.author | Zhang, Le | |
| dc.contributor.supervisor | Grenier, Gilles | |
| dc.date.accessioned | 2013-08-27T19:53:31Z | |
| dc.date.available | 2013-08-27T19:53:31Z | |
| dc.date.created | 2012 | |
| dc.date.issued | 2012 | |
| dc.description.abstract | This paper identifies the determinants that contribute to tourism demand in Hong Kong. Annual data from 20 major origin countries or territories during the period of 1998 to 2009 are used to study tourism demand with panel data models. Since tourism in Ho | |
| dc.identifier.uri | http://hdl.handle.net/10393/25479 | |
| dc.language.iso | en | |
| dc.title | A Study of the Determinants of Inbound Tourism in Hong Kong from 1998 to 2009 |
Files
Original bundle
1 - 1 of 1
