The platinum-catalyzed isotopic exchange reaction of aromatic compounds.
| dc.contributor.author | Renaud, Roger N. | |
| dc.date.accessioned | 2009-04-17T16:04:57Z | |
| dc.date.available | 2009-04-17T16:04:57Z | |
| dc.date.created | 1966 | |
| dc.date.issued | 1966 | |
| dc.degree.level | Masters | |
| dc.degree.name | M.Sc. | |
| dc.description.abstract | Partial protonation (10--12 atom% H) of a series of perdeuteriomonosubstituted aromatic compounds (98--99.5 atom% D) was effected by exchange with water in the presence of activated platinum metal. The products were subjected to analyses by mass-spectrometry and N.M.R. spectrometry. From a knowledge of the amount of protium introduced in the ortho, meta and para positions, partial rate factors for each of a series of monosubstituted benzenes were calculated. A correlation was found with the A values reported in the literature for the steric effect of different substituents. No relationship between electronic factors and directive effects of the substituent was apparent. The data obtained are interpreted with respect to the most likely mechanism for the exchange reaction. | |
| dc.format.extent | 74 p. | |
| dc.identifier.citation | Source: Masters Abstracts International, Volume: 45-06, page: 3167. | |
| dc.identifier.uri | http://hdl.handle.net/10393/10969 | |
| dc.identifier.uri | http://dx.doi.org/10.20381/ruor-17097 | |
| dc.publisher | University of Ottawa (Canada) | |
| dc.subject.classification | Chemistry, Organic. | |
| dc.title | The platinum-catalyzed isotopic exchange reaction of aromatic compounds. | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
