Investigations Into Homogeneous Electrocatalytic H2 Production and NO2- Reduction Using a Variety of 3d Transition Metal Complexes
| dc.contributor.author | Brown, Joshua | |
| dc.contributor.supervisor | Richeson, Darrin | |
| dc.date.accessioned | 2025-01-07T20:43:06Z | |
| dc.date.available | 2025-01-07T20:43:06Z | |
| dc.date.issued | 2025-01-07 | |
| dc.description.abstract | Investigations into the homogeneous electrocatalytic capabilities and functionality of several 3d transition metal complexes for the generation of hydrogen and ammonia are presented herein. This research utilizes electrochemical, spectroscopic, and computational simulation techniques to probe the redox activity of organometallic complexes, identifying the active catalyst species and evaluating their catalytic capability. Co, Ni, and Fe are the selected metal centers used in each of the multidentate ligand systems. Non-innocent ligand contributions have been explored for each complex, uncovering a spectrum of participation within the catalytic mechanism across the catalogue of complexes, ranging from inert to intrinsically involved. Overall, this work aims to identify complexes capable of catalytic reduction reactions, evaluate their selectivity and kinetics, and elucidate details of their catalytic mechanisms. | |
| dc.identifier.uri | http://hdl.handle.net/10393/50048 | |
| dc.identifier.uri | https://doi.org/10.20381/ruor-30819 | |
| dc.language.iso | en | |
| dc.publisher | Université d'Ottawa | University of Ottawa | |
| dc.rights | Attribution 4.0 International | en |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Electrocatalysis | |
| dc.subject | Inorganic chemistry | |
| dc.subject | Green chemistry | |
| dc.subject | 3d Transition metals | |
| dc.subject | Electrochemistry | |
| dc.subject | Catalysis | |
| dc.subject | Organometallic chemistry | |
| dc.subject | Hydrogen | |
| dc.subject | Ammonia | |
| dc.subject | Non-innocent ligand | |
| dc.subject | Ligand | |
| dc.subject | Multidentate ligand | |
| dc.title | Investigations Into Homogeneous Electrocatalytic H2 Production and NO2- Reduction Using a Variety of 3d Transition Metal Complexes | |
| dc.type | Thesis | en |
| thesis.degree.discipline | Sciences / Science | |
| thesis.degree.level | Doctoral | |
| thesis.degree.name | PhD | |
| uottawa.department | Chimie et sciences biomoléculaires / Chemistry and Biomolecular Sciences |
