Utilizing ion mobility and tandem mass spectrometry to evaluate the structure and behaviour of multimeric cyclodextrin complexes
| dc.contributor.author | Berland, Kevin | |
| dc.contributor.author | Renaud, Justin B. | |
| dc.contributor.author | Mayer, Paul M. | |
| dc.date.accessioned | 2016-04-18T20:17:08Z | |
| dc.date.available | 2016-04-18T20:17:08Z | |
| dc.date.issued | 2015 | |
| dc.description.abstract | Characterizing noncovalent complexes of molecular dimers and higher complexes using tandem mass spectrometry (MS/MS) can be hindered due to spectral overlap in both the MS and the MS/MS. We investigated the structures and dissociation energetics of multimeric β-cyclodextrin (β-CD) complexes alone or with substrates using combinations of ion mobility spectrometry (IMS), MS/MS, and Rice–Ramsperger–Kassel–Marcus (RRKM) unimolecular rate modelling. The doubly charged β-CD dimers ([(β-CD)2 – 2H+]2−) dissociate to two [β-CD – H+]− ions with the same m/z. IMS was used to separate source generated [(β-CD)2 – 2H+]2− from [β-CD – H+]− and the extent of [(β-CD)2 – 2H+]2− dissociation versus collision energy was determined by modelling changes in the ion’s isotopic profile. The RRKM derived critical energy (E0) for dissociation of [(β-CD)2 – H+]− and [(β-CD)2 – 2H+]2− were 1.85 ± 0.11 eV and 1.79 ± 0.09 eV, respectively, corresponding to a slight decrease in complex stability due to increased charge–charge repulsion in the dianion. This approach was extended to include dimeric complexes complexed to 4,4′-(propane-1,3-diyl) dibenzoic acid (PDDA) and ibuprofen (Ibu). | en |
| dc.identifier.citation | Canadian Journal of Chemistry 93(12) | en |
| dc.identifier.doi | 10.1139/cjc-2014-0419 | en |
| dc.identifier.issn | 0008-4042 | en |
| dc.identifier.uri | http://hdl.handle.net/10393/34531 | |
| dc.language.iso | en | en |
| dc.subject | cyclodextrin | en |
| dc.subject | ion mobility | en |
| dc.subject | Rice–Ramsperger–Kassel–Marcus (RRKM) | en |
| dc.subject | ion dissociation | en |
| dc.subject | inclusion complex | en |
| dc.subject | tandem mass spectrometry | en |
| dc.title | Utilizing ion mobility and tandem mass spectrometry to evaluate the structure and behaviour of multimeric cyclodextrin complexes | en |
| dc.type | Article | en |
Fichiers
Trousse originale
1 - 5 sur 9
En cours de chargement...
- Nom:
- Can J Chem v3.docx
- Taille:
- 74.08 KB
- Format:
- Microsoft Word XML
- Description:
En cours de chargement...
- Nom:
- Fig 1.tif
- Taille:
- 9.56 MB
- Format:
- Tag Image File Format
- Description:
En cours de chargement...
- Nom:
- Fig 2.tif
- Taille:
- 8.07 MB
- Format:
- Tag Image File Format
- Description:
En cours de chargement...
- Nom:
- Fig 3.tif
- Taille:
- 7.92 MB
- Format:
- Tag Image File Format
- Description:
En cours de chargement...
- Nom:
- Fig 4.tif
- Taille:
- 6.6 MB
- Format:
- Tag Image File Format
- Description:
Trousse de licence
1 - 1 sur 1
En cours de chargement...
- Nom:
- license.txt
- Taille:
- 4.92 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
