Behavior of confined concrete under eccentric loading.
| dc.contributor.author | Salamat, Amir Hossein. | |
| dc.date.accessioned | 2009-03-23T16:03:45Z | |
| dc.date.available | 2009-03-23T16:03:45Z | |
| dc.date.created | 1991 | |
| dc.date.issued | 1991 | |
| dc.degree.level | Masters | |
| dc.degree.name | M.A.Sc. | |
| dc.description.abstract | The objective of the research program reported in this thesis was to establish characteristics of confined concrete under a strain gradient. Both experimental and analytical research were conducted. Twelve large scale columns were tested under monotonically increasing eccentric compression. The level of eccentricity was the main variable. Columns with different tie spacings and reinforcement arrangements were subjected to different levels of eccentric loading. The results indicated that the eccentricity of loading did not affect the behavior of confined concrete significantly. The experimental results were compared against analytical results based on three previously proposed models for confined concrete. The analytical results confirmed the experimental findings. Models developed for concentric loading produced good estimates of column response under eccentric loading. (Abstract shortened by UMI.) | |
| dc.format.extent | 171 p. | |
| dc.identifier.citation | Source: Masters Abstracts International, Volume: 31-01, page: 0380. | |
| dc.identifier.isbn | 9780315680821 | |
| dc.identifier.uri | http://hdl.handle.net/10393/7804 | |
| dc.identifier.uri | http://dx.doi.org/10.20381/ruor-15515 | |
| dc.publisher | University of Ottawa (Canada) | |
| dc.subject.classification | Engineering, Civil. | |
| dc.title | Behavior of confined concrete under eccentric loading. | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
