Potentially inappropriate medication use among community-residing elderly Canadians.
| dc.contributor.advisor | Walop, Wikke, | |
| dc.contributor.author | Turcotte, Katherine Elizabeth. | |
| dc.date.accessioned | 2009-03-23T17:38:38Z | |
| dc.date.available | 2009-03-23T17:38:38Z | |
| dc.date.created | 1998 | |
| dc.date.issued | 1998 | |
| dc.degree.level | Masters | |
| dc.degree.name | M.Sc. | |
| dc.description.abstract | This study is a two-part study of day-hospital patients and NPHS data. Objectives. To determine the prevalence of potentially inappropriate medication use among the elderly; to examine the relationships between selected variables and this outcome; to construct a model to identify higher risk individuals. Predetermined criteria were used to identify potentially inappropriate medication use. 11.1% ($\pm$10.3) of male and 23.1% ($\pm$10.2) of female day-hospital patients were classified with this outcome. Univariate LR identified five variables; multivariate LR identified five variables. 7.3% ($\pm$1.6) of Canadian elderly men and 7.1% ($\pm$1.3) of Canadian elderly women, taking at least one medication, were classified with this outcome. Univariate LR identified 14 variables; multiple LR identified five variables. Reducing the occurrence of potentially inappropriate medication use will lead to reduced drug-related morbidity, lower health care costs, and increased quality-of-life. | |
| dc.format.extent | 210 p. | |
| dc.identifier.citation | Source: Masters Abstracts International, Volume: 37-04, page: 1196. | |
| dc.identifier.isbn | 9780612367517 | |
| dc.identifier.uri | http://hdl.handle.net/10393/8838 | |
| dc.identifier.uri | http://dx.doi.org/10.20381/ruor-16018 | |
| dc.publisher | University of Ottawa (Canada) | |
| dc.subject.classification | Gerontology. | |
| dc.title | Potentially inappropriate medication use among community-residing elderly Canadians. | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
