The Canadian C-Spine Rule and CT-Head Rule Implementation Studies: A Psychological Process Evaluation
| dc.contributor.author | Perez, Richard | |
| dc.contributor.supervisor | Brehaut, Jamie | |
| dc.contributor.supervisor | Taljaard, Monica | |
| dc.date.accessioned | 2011-03-10T14:56:47Z | |
| dc.date.available | 2011-03-10T14:56:47Z | |
| dc.date.created | 2011 | |
| dc.date.issued | 2011 | |
| dc.degree.discipline | medicine | |
| dc.degree.level | masters | |
| dc.degree.name | msc | |
| dc.description.abstract | The Canadian C-Spine (CS) and CT-Head (CT) Rules are tools aimed at improving the accuracy and efficiency of radiography use in emergency departments. This study evaluated whether the Theory of Planned Behaviour (TPB) could explain the inconsistent results from implementation studies of these two rules at 12 Canadian hospitals, where the same intervention resulted in a significant reduction in CS radiography but not CT radiography. It was demonstrated that the TPB model’s proposed relationships between constructs and behaviour could explain the ordering of CS but not CT radiography. However, after examining longitudinal changes of the TPB constructs, it was clear that these changes could not explain the changes in CS radiography ordering. Overall, TPB is unlikely to suggest important ways by which to improve radiography use, for CT because its constructs are not related to radiography ordering, and for CS because of high baseline levels of intention to clinically clear. | |
| dc.embargo.terms | immediate | |
| dc.faculty.department | Epidemiology and Community Medicine | |
| dc.identifier.uri | http://hdl.handle.net/10393/19814 | |
| dc.identifier.uri | http://dx.doi.org/10.20381/ruor-4457 | |
| dc.language.iso | en | |
| dc.publisher | Université d'Ottawa / University of Ottawa | |
| dc.subject | Clinical Decision Rules | |
| dc.subject | Knowledge Translation | |
| dc.subject | Implementation studies | |
| dc.subject | Theory of Planned Behaviour | |
| dc.title | The Canadian C-Spine Rule and CT-Head Rule Implementation Studies: A Psychological Process Evaluation | |
| dc.type | Thesis | |
| thesis.degree.discipline | medicine | |
| thesis.degree.level | Masters | |
| thesis.degree.name | msc | |
| uottawa.department | Epidemiology and Community Medicine |
