(U-Th)/He Thermochronology of the Ottawa Embayment, Eastern Canada: the Temperature-time History of an Ancient, Intracratonic Rift Basin
| dc.contributor.author | Hardie, Rebecca | |
| dc.contributor.supervisor | Schneider, David | |
| dc.date.accessioned | 2016-08-15T13:07:40Z | |
| dc.date.available | 2016-08-15T13:07:40Z | |
| dc.date.issued | 2016 | |
| dc.description.abstract | The Ottawa Embayment is a intracratonic rift basin that preserves a unique and eventful history through deep time. Its evolution records opening of the Iapetus Ocean with the break-up of Rodinia, followed by the formation of a continental passive margin, trapping siliciclastic sediments eroded from the adjacent Grenville Province. Samples were collected from a transect across the crystalline rift flank and through the embayment. We investigate the influence of crystallinitiy and non-ideal crystal chapes on He diffusion and resulting zircon (U-Th)/He age with the use of zircon (U-Th)/He thermochronometry, raman spectroscopy and x-ray micro-computed tomography. We then integrate our thermochronology data with regional geology to utilize multi-sample numerical modelling to improve our understanding of the thermal history of the Ottawa Embayment and the evolution of intracratonic rift basins. The works collected within define a comprehensive temperature-time history for the basin and rift flank from the Late-Mesoproterozoic to present day. | en |
| dc.identifier.uri | http://hdl.handle.net/10393/35070 | |
| dc.identifier.uri | http://dx.doi.org/10.20381/ruor-5203 | |
| dc.language.iso | en | en |
| dc.publisher | Université d'Ottawa / University of Ottawa | en |
| dc.subject | Ottawa Embayment | en |
| dc.subject | Thermochronology | en |
| dc.subject | Raman Spectroscopy | en |
| dc.subject | Intracratonic Rift Basin | en |
| dc.subject | X-ray Micro-computed Tomography | en |
| dc.title | (U-Th)/He Thermochronology of the Ottawa Embayment, Eastern Canada: the Temperature-time History of an Ancient, Intracratonic Rift Basin | en |
| dc.type | Thesis | en |
| thesis.degree.discipline | Sciences / Science | en |
| thesis.degree.level | Masters | en |
| thesis.degree.name | MSc | en |
| uottawa.department | Sciences de la terre / Earth Sciences | en |
