The effect of a program of physical activity on selected physiological and anthropometric parameters of obese male adolescents.
| dc.contributor.author | Franklin, Susan Jane. | |
| dc.date.accessioned | 2009-04-17T15:59:26Z | |
| dc.date.available | 2009-04-17T15:59:26Z | |
| dc.date.created | 1972 | |
| dc.date.issued | 1972 | |
| dc.degree.level | Masters | |
| dc.degree.name | M.Sc. | |
| dc.description.abstract | Abstract not available. | |
| dc.format.extent | 190 p. | |
| dc.identifier.citation | Source: Masters Abstracts International, Volume: 45-06, page: 2791. | |
| dc.identifier.uri | http://hdl.handle.net/10393/10622 | |
| dc.identifier.uri | http://dx.doi.org/10.20381/ruor-16917 | |
| dc.publisher | University of Ottawa (Canada) | |
| dc.subject.classification | Education, Physical. | |
| dc.title | The effect of a program of physical activity on selected physiological and anthropometric parameters of obese male adolescents. | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
