Thermochronology of Early Jurassic Exhumation of the Yukon-Tanana Terrane, West-central Yukon
| dc.contributor.author | Knight, Eleanor | |
| dc.contributor.supervisor | Schneider, David | |
| dc.date.accessioned | 2012-06-28T09:42:41Z | |
| dc.date.available | 2012-06-28T09:42:41Z | |
| dc.date.created | 2012 | |
| dc.date.issued | 2012 | |
| dc.degree.discipline | Sciences / Science | |
| dc.degree.level | masters | |
| dc.degree.name | MSc | |
| dc.description.abstract | This study utilised U-Pb geochronology, and 40Ar/39Ar and (U-Th)/He thermochro-nology to delineate arc magmatism, metamorphism, and exhumation of the pericratonic Yukon-Tanana terrane in the McQuesten map area of west-central Yukon, Canada. SHRIMP U-Pb ages delineate Mid to Late Paleozoic arc magmatism and fit key units into the regional lithotectonic framework of the terrane. The juxtaposition of unmetamorphosed and predomi-nantly undeformed Devono-Mississippian rocks in the northwest of the study area with polydeformed and up to amphibolite facies metamorphosed rocks in the southwest suggests a crustal-scale discontinuity, the Willow Lake fault, bounds the two domains. The asymmetric distribution of 40Ar/39Ar ages across the fault suggest it is extensional, and was active in the Early Jurassic. Zircon (U-Th)/He ages delineate erosion of rocks in the northwest through the upper crust during the Late Triassic and Late Jurassic to Early Cretaceous followed by Mid-dle Cretaceous erosion of the southwestern domain and possibly fault reactivation. | |
| dc.embargo.terms | immediate | |
| dc.faculty.department | Sciences de la terre / Earth Sciences | |
| dc.identifier.uri | http://hdl.handle.net/10393/22933 | |
| dc.identifier.uri | http://dx.doi.org/10.20381/ruor-5866 | |
| dc.language.iso | en | |
| dc.publisher | Université d'Ottawa / University of Ottawa | |
| dc.subject | Cordillera | |
| dc.subject | Yukon-Tanana terrane | |
| dc.subject | geochronology | |
| dc.subject | thermochronology | |
| dc.subject | Jurassic | |
| dc.subject | exhumation | |
| dc.subject | extension | |
| dc.title | Thermochronology of Early Jurassic Exhumation of the Yukon-Tanana Terrane, West-central Yukon | |
| dc.type | Thesis | |
| thesis.degree.discipline | Sciences / Science | |
| thesis.degree.level | Masters | |
| thesis.degree.name | MSc | |
| uottawa.department | Sciences de la terre / Earth Sciences |
