Enrichment-discontinuation designs in psychiatric drug maintenance therapy
| dc.contributor.author | Deshauer, Dorian | |
| dc.date.accessioned | 2013-11-07T19:02:43Z | |
| dc.date.available | 2013-11-07T19:02:43Z | |
| dc.date.created | 2007 | |
| dc.date.issued | 2007 | |
| dc.degree.level | Masters | |
| dc.degree.name | M.Sc. | |
| dc.description.abstract | Objective. This thesis tests the validity of a randomized controlled trial variant, the enrichment-discontinuation design (also called a randomized discontinuation design) against gold-standard classic RCT's using published trials of psychiatric drug therapy. Methods. A series of systematic reviews were conducted to identify all maintenance trials of mood stabilizers and antidepressants. Planned comparisons between enrichment discontinuation trials and gold standard classic RCT's were conducted. Finally, a sample of research literature was reviewed to identify the extent to which the limits of enrichment discontinuation trials were identified. Results. There was a non-statistically significant trend favoring drugs used in open phases vs classic RCT's. The lack of extended classic RCT's of psychiatric drugs is poorly recognized. Conclusion. Enrichment discontinuation designs dominated the evidence base supporting psychiatric drug maintenance. Bias cannot be ruled out. Limits to the design are poorly recognized in the literature. For further details, refer to the executive summary. | |
| dc.format.extent | 154 p. | |
| dc.identifier.citation | Source: Masters Abstracts International, Volume: 47-06, page: 3543. | |
| dc.identifier.uri | http://hdl.handle.net/10393/27829 | |
| dc.identifier.uri | http://dx.doi.org/10.20381/ruor-18928 | |
| dc.language.iso | en | |
| dc.publisher | University of Ottawa (Canada) | |
| dc.subject.classification | Health Sciences, Pharmacy. | |
| dc.title | Enrichment-discontinuation designs in psychiatric drug maintenance therapy | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
