NC-AFM and XPS Investigation of Single-crystal Surfaces Supporting Cobalt (III) Oxide Nanostructures Grown by a Photochemical Method
| dc.contributor.author | Mandia, David J. | |
| dc.contributor.supervisor | Giorgi, Javier | |
| dc.date.accessioned | 2012-07-27T08:19:32Z | |
| dc.date.available | 2012-07-27T08:19:32Z | |
| dc.date.created | 2012 | |
| dc.date.issued | 2012 | |
| dc.degree.discipline | Sciences / Science | |
| dc.degree.level | masters | |
| dc.degree.name | MSc | |
| dc.description.abstract | The work of this thesis comprises extensive Noncontact Atomic Force Microscopy (NC-AFM) characterization of clean metal-oxide (YSZ(100)/(111) and MgO(100)) and graphitic (HOPG) supports as templates for the novel, photochemically induced nucleation of cobalt oxide nanostructures, particularly Cobalt (III) Oxide. The nanostructure-support surfaces were also studied by X-ray Photoelectron Spectroscopy (XPS) to verify the nature of the supported cobalt oxide and to corroborate the surface topographic and phase NC-AFM data. Heteroepitaxial growth of Co2O3 nanostructures proves to exhibit a variety of different growth modes based on the structure of the support surface. On this basis, single-crystal support surfaces ranging from nonpolar to polar and atomically flat to highly defective and reactive were chosen, again, yielding numerous substrate-nanostructure interactions that could be probed by high-performance surface science techniques. | |
| dc.embargo.terms | immediate | |
| dc.faculty.department | Chimie / Chemistry | |
| dc.identifier.uri | http://hdl.handle.net/10393/23117 | |
| dc.identifier.uri | http://dx.doi.org/10.20381/ruor-5287 | |
| dc.language.iso | en | |
| dc.publisher | Université d'Ottawa / University of Ottawa | |
| dc.subject | Physical Chemistry | |
| dc.subject | Surface Physics | |
| dc.subject | Surface Chemistry | |
| dc.subject | Physics | |
| dc.subject | Chemistry | |
| dc.subject | Inorganic Chemistry | |
| dc.subject | Electrochemistry | |
| dc.subject | X-ray Photoelectron Spectroscopy | |
| dc.subject | Atomic Force Microscopy | |
| dc.subject | Metal Oxides | |
| dc.subject | Scanning Probe Microscopy | |
| dc.title | NC-AFM and XPS Investigation of Single-crystal Surfaces Supporting Cobalt (III) Oxide Nanostructures Grown by a Photochemical Method | |
| dc.type | Thesis | |
| thesis.degree.discipline | Sciences / Science | |
| thesis.degree.level | Masters | |
| thesis.degree.name | MSc | |
| uottawa.department | Chimie / Chemistry |
