Virtual Economics: Research Tools for Economists
| dc.contributor.author | Olds, Nathalie | |
| dc.contributor.supervisor | Morin, Louis Philippe | |
| dc.date.accessioned | 2013-08-27T19:53:27Z | |
| dc.date.available | 2013-08-27T19:53:27Z | |
| dc.date.created | 2011 | |
| dc.date.issued | 2011 | |
| dc.description.abstract | This paper is an attempt to investigate the relationship between virtual economies and real world economies. Its main assertion is that virtual economies may be useful for studying real world economic phenomena because they could be effective tools for te | |
| dc.identifier.uri | http://hdl.handle.net/10393/25443 | |
| dc.language.iso | en | |
| dc.title | Virtual Economics: Research Tools for Economists |
Files
Original bundle
1 - 1 of 1
