Computerized cardiac mapping system.
| dc.contributor.author | Bach, Thuthuy. | |
| dc.date.accessioned | 2009-03-20T20:23:42Z | |
| dc.date.available | 2009-03-20T20:23:42Z | |
| dc.date.created | 1990 | |
| dc.date.issued | 1990 | |
| dc.degree.level | Masters | |
| dc.degree.name | M.A.Sc. | |
| dc.description.abstract | This thesis presents the results of the work on a computerized cardiac mapping system for recording simultaneously the signals from three electrodes placed at different sites on the heart in order to diagnose the sites causing arrhythmias. The signals are buffered, amplified, filtered and transferred to a personal computer via a multiplexing A/D converter. The computer controls the data acquisition process and stores the data in the memory. Activation times of the heart are estimated by a computer algorithm and displayed on a screen. The digitized waveforms and the vertical time marker of the activation time on each waveform are also displayed for verification. Corrections of computer-estimated activation times are possible using an interactive computer program. With this system, the region initiating an arrhythmia can be localized within a few minutes. The system has been used clinically and proved to be effective in detection of the sites of early activation causing cardiac arrhythmia. | |
| dc.format.extent | 135 p. | |
| dc.identifier.citation | Source: Masters Abstracts International, Volume: 31-01, page: 0384. | |
| dc.identifier.isbn | 9780315680241 | |
| dc.identifier.uri | http://hdl.handle.net/10393/5878 | |
| dc.identifier.uri | http://dx.doi.org/10.20381/ruor-10976 | |
| dc.publisher | University of Ottawa (Canada) | |
| dc.subject.classification | Engineering, Biomedical. | |
| dc.title | Computerized cardiac mapping system. | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
