Influence of the potency of antigen presentation on CD8+ T cell differentiation and memory
| dc.contributor.author | Saldanha, Marsha | |
| dc.date.accessioned | 2013-11-07T19:02:56Z | |
| dc.date.available | 2013-11-07T19:02:56Z | |
| dc.date.created | 2007 | |
| dc.date.issued | 2007 | |
| dc.degree.level | Masters | |
| dc.degree.name | M.Sc. | |
| dc.description.abstract | CD8+ T cells curtail the proliferation of intracellular pathogens. However, the influence of the potency of stimulation on the development of CD8+ T cell memory is not clear. Using recombinant Ovalbumin (OVA) expressing intracellular bacteria, Mycobacterium bovis (BCG) which induces muted T cell activation, and Listeria monocytogenes (LM) which induces massive T cell activation, the influence of T cell stimulation on memory development was discerned. It was hypothesized that muted activation of CD8+ T cells by BCG might result in impaired development of memory. It was found that in contrast to LM naive as well as memory CD8+ T cells undergo delayed and muted expansion and contraction during BCG infection. Memory CD8+ T cells remained functional as they expressed cytokines, killed targets and proliferated in response to antigen. Furthermore, inflammatory cytokines and T cells curtail antigen-presentation during BCG infection which curbs T cell stimulation and favors the development of functional memory. | |
| dc.format.extent | 148 p. | |
| dc.identifier.citation | Source: Masters Abstracts International, Volume: 47-06, page: 3415. | |
| dc.identifier.uri | http://hdl.handle.net/10393/27915 | |
| dc.identifier.uri | http://dx.doi.org/10.20381/ruor-18979 | |
| dc.language.iso | en | |
| dc.publisher | University of Ottawa (Canada) | |
| dc.subject.classification | Biology, Microbiology. | |
| dc.subject.classification | Health Sciences, Immunology. | |
| dc.title | Influence of the potency of antigen presentation on CD8+ T cell differentiation and memory | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
