Monetary unions and economic performance: a literature review and empirical exercise
| dc.contributor.author | Imbert-boyd, Gabriel | |
| dc.contributor.supervisor | Coulombe, Serge | |
| dc.date.accessioned | 2013-08-27T19:53:15Z | |
| dc.date.available | 2013-08-27T19:53:15Z | |
| dc.date.created | 2007 | |
| dc.date.issued | 2007 | |
| dc.description.abstract | In this paper we examine the link between monetary unions and economic performance. The evidence found in the published literature is mixed. Utilizing a pooled time-series and cross-sectional data set comprising 98 countries we estimate the conditional co | |
| dc.identifier.uri | http://hdl.handle.net/10393/25300 | |
| dc.language.iso | en | |
| dc.title | Monetary unions and economic performance: a literature review and empirical exercise |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2007_imbert-boyd_gabriel.pdf
- Size:
- 1.87 MB
- Format:
- Adobe Portable Document Format
