Global Warming Damages and the Alberta Oil Sands
| dc.contributor.author | Loney, Suzanne | |
| dc.contributor.supervisor | Shiell, Leslie | |
| dc.date.accessioned | 2013-08-27T19:53:09Z | |
| dc.date.available | 2013-08-27T19:53:09Z | |
| dc.date.created | 2005 | |
| dc.date.issued | 2005 | |
| dc.description.abstract | This paper evaluates the impacts of proposed carbo taxes on Canada's oil sands industry. In order to estimate the carbon tax per barrel of emissions, the author combines optimal carbon tax estimates provided by Nordhaus (1994), Shiell (2003), Nordhaus and | |
| dc.identifier.uri | http://hdl.handle.net/10393/25249 | |
| dc.language.iso | en | |
| dc.title | Global Warming Damages and the Alberta Oil Sands |
Files
Original bundle
1 - 1 of 1
