Climate ambition on the rise
| dc.contributor.author | Positive Energy | |
| dc.contributor.author | Nanos Research | |
| dc.date.accessioned | 2021-08-12T18:52:36Z | |
| dc.date.available | 2021-08-12T18:52:36Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | This (telephone and online) survey gauged views of 1000 Canadians on climate change and the necessary ambition of mitigation policies. The survey updates measurements taken in June 2020 and suggests that a growing percentage of Canadians say this is a good rather than a bad time to be ambitious about climate change. | en_US |
| dc.identifier.citation | Positive Energy-Nanos Research, 2020, Climate Ambition (National Survey), University of Ottawa | en_US |
| dc.identifier.uri | https://www.uottawa.ca/positive-energy/sites/www.uottawa.ca.positive-energy/files/2020-1744_positive_energy_nov_-_populated_report_w_tabs.pdf | en_US |
| dc.identifier.uri | http://hdl.handle.net/10393/42531 | |
| dc.identifier.uri | https://doi.org/10.20381/ruor-26751 | |
| dc.language.iso | en | en_US |
| dc.subject | Canada | en_US |
| dc.subject | Public Opinion | en_US |
| dc.subject | Energy Policy | en_US |
| dc.subject | Positive Energy | en_US |
| dc.subject | Climate Change | en_US |
| dc.subject | Renewables | en_US |
| dc.subject | OIl and Gas | en_US |
| dc.subject | Public Confidence | en_US |
| dc.title | Climate ambition on the rise | en_US |
| dc.type | Presentation | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2020-1744_positive_energy_nov_-_populated_report_w_tabs.pdf
- Size:
- 2.26 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 4.92 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
