A iron-57 Moessbauer study on the thermal oxidation of iron in biotite mica.
| dc.contributor.author | Tume, Pamela. | |
| dc.date.accessioned | 2009-03-23T15:59:33Z | |
| dc.date.available | 2009-03-23T15:59:33Z | |
| dc.date.created | 1992 | |
| dc.date.issued | 1992 | |
| dc.degree.level | Masters | |
| dc.degree.name | M.Sc. | |
| dc.description.abstract | We have studied the oxidation in air of a well characterized biotite sample. Large single crystal wafers were annealed at various temperatures up to 875$\sp\circ$C and for various times up to 94 hours. The oxidation proceeds primarily via the oxyannite reaction: $\rm (Fe\sp{2+} + OH\sp-)\sb{mica} \to (Fe\sp{3+} + O\sp{2-})\sb{mica} + H$ and was therefore conveniently followed by $\sp{57}$Fe Mossbauer spectroscopy, which resolves the 2+ and 3+ valence states of iron. The main features of the annealing time and temperature dependencies of the $\rm Fe\sp{3+}/Fe\sp{2+}$ amounts are understood in terms of a simple model in which: (i) the overall oxidation reaction proceeds homogeneously via a time-wise bottleneck step that follows a classic thermal activation law and (ii) a certain fraction of the original Fe$\sp{2+}$ is inaccessible to the oxidation reaction. The resulting barrier energy, $\rm E\sb{b} = 2.36\sbsp{-.02}{+.01}$ eV is in the range of measured barrier energies for dehydroxylation of layer silicates. This suggests that the bottleneck step may be local dehydroxylation: $\rm (OH\sp-\ \to O\sp{2-}\ + H\sp+).$ The persistent Fe$\sp{2+}$ can be understood from local crystal-chemical considerations. (Abstract shortened by UMI.) | |
| dc.format.extent | 131 p. | |
| dc.identifier.citation | Source: Masters Abstracts International, Volume: 32-01, page: 0268. | |
| dc.identifier.isbn | 9780315800168 | |
| dc.identifier.uri | http://hdl.handle.net/10393/7548 | |
| dc.identifier.uri | http://dx.doi.org/10.20381/ruor-15396 | |
| dc.publisher | University of Ottawa (Canada) | |
| dc.subject.classification | Physics, Condensed Matter. | |
| dc.title | A iron-57 Moessbauer study on the thermal oxidation of iron in biotite mica. | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
