Implementation of an Electronic Data Collection Tool to Monitor Nursing-Sensitive Indicators in a Large Academic Health Sciences Centre
Description
Title: | Implementation of an Electronic Data Collection Tool to Monitor Nursing-Sensitive Indicators in a Large Academic Health Sciences Centre |
Authors: | Backman, Chantal Vanderloo, Saskia Momtahan, Kathy D' Entremont, Barb Freeman, Lisa Kachuik, Lynn Rossy, Dianne Mille, Toba Mojaverian, Naghmeh Lemire-Rodger, Ginette Forster, Alan |
Date: | 2015 |
Abstract: | Monitoring the quality of nursing care is essential to identify patients at risk, measure adherence to hospital policies and evaluate the effectiveness of best practice interventions. However, monitoring nursing-sensitive indicators (NSI) is a challenge. Prevalence surveys are one method used by some organizations to monitor NSI, which are patient outcomes that are directly affected by the quantity or quality of nursing care that the patient receives. |
URL: | http://hdl.handle.net/10393/35017 |
Collection | Sciences de la santé - Publications // Health Sciences - Publications |
Files
5-NL_Vol28_No3-Backman.pdf | 1.32 MB | Adobe PDF | Open |