Antidepressant Action of Optogenetic Stimulation of Serotonin-Prefrontal Cortical Projections in Chronically Stressed Female Mice via Hippocampal Modulation
| dc.contributor.author | Fuentes Alvarenga, Alberto Francisco | |
| dc.contributor.supervisor | Albert, Paul R. | |
| dc.date.accessioned | 2024-09-17T18:52:14Z | |
| dc.date.available | 2024-09-17T18:52:14Z | |
| dc.date.issued | 2024-09-17 | |
| dc.description.abstract | Major depressive disorder is twice as prevalent in females. Selective Serotonin Reuptake Inhibitors are the first line of treatment; however, only 30% of patients remit with a 6-8-week latency. We used Unpredictable Chronic Mild Stress model of depression in female mice and optogenetically targeted serotonin projections at medial prefrontal cortex (mPFC) to assess new treatment options. Using transgenic Cre-mediated expression of light-sensitive channelrhodopsin-2 in serotonin neurons, mice were bilaterally stimulated in the mPFC during behavioural testing. UCMS induced anxiety/depression-like phenotypes with reductions of TPH+/FosB+ cells and reduction of serotonin axons, varicosities, and synaptic contacts. Opto-stimulation reversed behavioral effects in tail suspension and increased the chronic activation of serotonin neurons and CA1 pyramidal cells. UCMS induced depression/anxiety-like phenotypes in female mice that can be partly reversed by bilateral opto-stimulation of 5-HT projections to the mPFC, activating serotonin neurons and inducing hippocampal activity, resulting in activation of a mini-circuitry connecting mPFC-hippocampus-DR. | |
| dc.identifier.uri | http://hdl.handle.net/10393/46580 | |
| dc.identifier.uri | https://doi.org/10.20381/ruor-30561 | |
| dc.language.iso | en | |
| dc.publisher | Université d'Ottawa / University of Ottawa | |
| dc.subject | Serotonin | |
| dc.subject | Major Depressive Disorder | |
| dc.subject | Optogenetics | |
| dc.title | Antidepressant Action of Optogenetic Stimulation of Serotonin-Prefrontal Cortical Projections in Chronically Stressed Female Mice via Hippocampal Modulation | |
| dc.type | Thesis | en |
| thesis.degree.discipline | Médecine / Medicine | |
| thesis.degree.level | Masters | |
| thesis.degree.name | MSc | |
| uottawa.department | Médecine cellulaire et moléculaire / Cellular and Molecular Medicine |
