Comparing Event Detection Methods in Single-Channel Analysis Using Simulated Data
| dc.contributor.author | Dextraze, Mathieu Francis | |
| dc.contributor.supervisor | daCosta, Corrie John Bayley | |
| dc.date.accessioned | 2019-10-16T18:54:29Z | |
| dc.date.available | 2019-10-16T18:54:29Z | |
| dc.date.issued | 2019-10-16 | en_US |
| dc.description.abstract | With more states revealed, and more reliable rates inferred, mechanistic schemes for ion channels have increased in complexity over the history of single-channel studies. At the forefront of single-channel studies we are faced with a temporal barrier delimiting the briefest event which can be detected in single-channel data. Despite improvements in single-channel data analysis, the use of existing methods remains sub-optimal. As existing methods in single-channel data analysis are unquantified, optimal conditions for data analysis are unknown. Here we present a modular single-channel data simulator with two engines; a Hidden Markov Model (HMM) engine, and a sampling engine. The simulator is a tool which provides the necessary a priori information to be able to quantify and compare existing methods in order to optimize analytic conditions. We demonstrate the utility of our simulator by providing a preliminary comparison of two event detection methods in single-channel data analysis; Threshold Crossing and Segmental k-means with Hidden Markov Modelling (SKM-HMM). | en_US |
| dc.identifier.uri | http://hdl.handle.net/10393/39729 | |
| dc.identifier.uri | http://dx.doi.org/10.20381/ruor-23972 | |
| dc.language.iso | en | en_US |
| dc.publisher | Université d'Ottawa / University of Ottawa | en_US |
| dc.subject | Single-Molecule | en_US |
| dc.subject | Single-Channel | en_US |
| dc.subject | Event Detection | en_US |
| dc.subject | Data Analysis | en_US |
| dc.subject | Simulation | en_US |
| dc.subject | Kinetics | en_US |
| dc.title | Comparing Event Detection Methods in Single-Channel Analysis Using Simulated Data | en_US |
| dc.type | Thesis | en_US |
| thesis.degree.discipline | Sciences / Science | en_US |
| thesis.degree.level | Masters | en_US |
| thesis.degree.name | MSc | en_US |
| uottawa.department | Chimie et sciences biomoléculaires / Chemistry and Biomolecular Sciences | en_US |
