Analyzing the Effects of Labor Standards on U.S. Export Performance: A Time Series Approach With Structural Change
| dc.contributor.author | Rodriguez, Gabriel | |
| dc.contributor.author | Samy, Yiagadeesen | |
| dc.date.accessioned | 2020-11-04T17:07:26Z | |
| dc.date.available | 2020-11-04T17:07:26Z | |
| dc.date.issued | 2001 | |
| dc.description.abstract | We analyze the empirical effects of di¤erent measures of labor standards on the export performance of the United States using annual data for the period 1950-1998, applying a time series approach based on the structural change literature. Hence, we estimate a model with endogenous breaks following the methodology proposed by Bai and Perron (1998). The results show that the labor standards, represented by the number of hours worked, the rate of occupational injuries and the unionization rate, are all very important to explain the behavior of exports for the United States. In particular, we find that low labor standards may both improve or lead to a deterioration in export performance. | |
| dc.identifier.uri | http://hdl.handle.net/10393/41292 | |
| dc.identifier.uri | https://doi.org/10.20381/ruor-25516 | |
| dc.language | en_ca | |
| dc.subject | Exports | |
| dc.subject | Labor Standards | |
| dc.subject | Stationarity | |
| dc.subject | Structural Change | |
| dc.subject | Unit Roots | |
| dc.title | Analyzing the Effects of Labor Standards on U.S. Export Performance: A Time Series Approach With Structural Change | |
| dc.type | Working Paper | |
| uottawa.department | Science économique / Economics |
Files
Original bundle
1 - 1 of 1
