The Emergence and Evolutionary Fate of DIversity Under Soft and Hard Selection
| dc.contributor.author | Chen, Patrick | |
| dc.contributor.supervisor | Kassen, Rees | |
| dc.date.accessioned | 2018-12-12T19:01:17Z | |
| dc.date.available | 2018-12-12T19:01:17Z | |
| dc.date.issued | 2018-12-12 | en_US |
| dc.description.abstract | It has long been appreciated that genetic diversity can be stably maintained in spatially structured environments depending on the method by which subdivided populations are regulated. Theory suggests diversity in spatially heterogeneous environments can be stably maintained when populations are regulated at the level of each individual subpopulation (soft selection) rather than at the level of the total mixed population (hard selection). Although mathematically established decades ago, direct empirical tests of these predictions remain scarce, and its robustness to prolonged selection on evolutionary timescales remain unclear. Here, we track the emergence and fate of diversity in replicate laboratory populations of the opportunistic human pathogen, Pseudomonas aeruginosa, evolving in spatially structured environments composed of patches with or without antibiotic selection. We manipulate the scale of population regulation by transferring either a fixed number (soft selection) or volume (hard selection) of cells. We find that, while both forms of population regulation can lead to prolonged coexistence between resistant and sensitive strains, diversity is eventually lost by the evolution of broadly adapted resistant strains that pay lower costs of resistance. Notably, coexistence on average persists longer under soft selection than hard selection, consistent with the idea that soft selection is more effective at maintaining diversity than hard selection. Our results suggest that, in line with theory, the manner of population regulation can impact the maintenance of diversity and that the ecological conditions supporting diversity in the short term can be readily undermined by evolutionary processes in the long term. | en_US |
| dc.identifier.uri | http://hdl.handle.net/10393/38562 | |
| dc.identifier.uri | http://dx.doi.org/10.20381/ruor-22815 | |
| dc.language.iso | en | en_US |
| dc.publisher | Université d'Ottawa / University of Ottawa | en_US |
| dc.subject | evolution | en_US |
| dc.subject | experimental | en_US |
| dc.subject | soft | en_US |
| dc.subject | hard | en_US |
| dc.subject | selection | en_US |
| dc.subject | pseudomonas | en_US |
| dc.subject | antibiotic | en_US |
| dc.subject | microbial | en_US |
| dc.title | The Emergence and Evolutionary Fate of DIversity Under Soft and Hard Selection | en_US |
| dc.type | Thesis | en_US |
| thesis.degree.discipline | Sciences / Science | en_US |
| thesis.degree.level | Masters | en_US |
| thesis.degree.name | MSc | en_US |
| uottawa.department | Biologie / Biology | en_US |
