Development and Environmental Application of Microbial Bioreporters of Oxidative Stress
| dc.contributor.author | Morin, Felix | |
| dc.contributor.supervisor | Poulain, Alexandre | |
| dc.contributor.supervisor | Moon, Thomas | |
| dc.date.accessioned | 2015-10-16T14:55:06Z | |
| dc.date.available | 2015-10-16T14:55:06Z | |
| dc.date.created | 2015 | |
| dc.date.issued | 2015 | |
| dc.degree.discipline | Sciences / Science | |
| dc.degree.level | masters | |
| dc.degree.name | MSc | |
| dc.description.abstract | There is a need for a sensitive, specific, rapid and cost-effective assay that can be used as an early warning signal of contamination of aquatic ecosystems. The purpose of this work was to develop a sensitive stress-specific microbial bioreporter responsive to pro-oxidants. Furthermore, the bioreporter was designed to be applicable in environments possibly affected by metal processing activities. An E.coli bioreporter was developed containing a plasmid with the katG promoter sequence as the sensing sequence and with mCherry as the reporter protein. The bioreporter responded to metal pro-oxidants (Cd, As, Zn, Pb, Ag and Ag nanoparticles). A new assay growth-medium was developed and contributed to improve the sensitivity of our assay that has the best detection limit to inorganic pro-oxidants compared to other oxidative-stress sensitive bioreporters in the literature. The bioreporter detected pro-oxidants in environmental samples. The assay has a reasonable sensitivity, however, it still lacks sensitivity to detect pro-oxidants at concentrations lower than those shown to be toxic to many aquatic species. Within-lab reproducibility and robustness were determined to be acceptable. For stress-specific bioreporters to be incorporated in regulative legislations and industrial monitoring programs there is a need to improve the sensitivity of these assays, they need to be calibrated with other relevant pro-oxidants, inter-lab reproducibility needs to be established and robustness to environmental samples needs to be further tested. To further validate the sensitivity and ecotoxicological relevance of the bioreporter as a relevant predictive tool, stress-specific bioreporter assays need to be performed in parallel with traditional ecotoxicological assays using contaminated environmental samples. | |
| dc.faculty.department | Biologie / Biology | |
| dc.identifier.uri | http://hdl.handle.net/10393/33027 | |
| dc.identifier.uri | http://dx.doi.org/10.20381/ruor-4097 | |
| dc.language.iso | en | |
| dc.publisher | Université d'Ottawa / University of Ottawa | |
| dc.subject | Bioreporter | |
| dc.subject | E.coli | |
| dc.subject | Oxidative Stress | |
| dc.subject | Inorganic Toxicants | |
| dc.subject | Environmental Samples | |
| dc.title | Development and Environmental Application of Microbial Bioreporters of Oxidative Stress | |
| dc.type | Thesis | |
| thesis.degree.discipline | Sciences / Science | |
| thesis.degree.level | Masters | |
| thesis.degree.name | MSc | |
| uottawa.department | Biologie / Biology |
